The Archive
The Reputation Index
The complete standing of every provider Datum Index covers, ordered by our editorial composite score. Follow any name for its full dossier. Figures are as last reviewed on 10 July 2026; the confidence mark tells you how far to trust each row.
- Score is a 0–100 editorial composite, not a first-party metric.
- Prices are indicative USD per 1M tokens for a representative model — not quotes.
- A seed confidence mark means the figure is illustrative and must not be quoted as fact.
| # | Provider | Category | Verdict | In $/M | Out $/M | Score | Data |
|---|---|---|---|---|---|---|---|
| 1 | OpenAI San Francisco, USA | Frontier Lab | Benchmark of the field | $2.50 | $10.00 | 91 — | high |
| 2 | Anthropic San Francisco, USA | Frontier Lab | Benchmark of the field | $3.00 | $15.00 | 90 ▲ | high |
| 3 | OpenRouter Remote, USA | Router | Highly commended | $0.90 | $0.90 | 88 ▲ | high |
| 4 | Groq Mountain View, USA | Specialist Hardware | Highly commended | $0.59 | $0.79 | 87 ▲ | high |
| 5 | Together AI San Francisco, USA | Aggregator | Highly commended | $0.88 | $0.88 | 86 ▲ | high |
| 6 | Fireworks AI Redwood City, USA | Aggregator | Highly commended | $0.90 | $0.90 | 85 ▲ | high |
| 7 | Modal New York, USA | GPU Cloud | Highly commended | — | — | 85 ▲ | medium |
| 8 | Google Vertex AI Mountain View, USA | Hyperscaler | Recommended with confidence | $1.25 | $5.00 | 84 — | medium |
| 9 | Baseten San Francisco, USA | GPU Cloud | Recommended with confidence | $0.70 | $0.90 | 84 ▲ | medium |
| 10 | Mistral La Plateforme Paris, France | Frontier Lab | Recommended with confidence | $2.00 | $6.00 | 83 ▲ | medium |
| 11 | cheapestinference United States | Subscription (flat-rate) | Recommended with confidence | $0.25 | $0.35 | 83 ▲ | seed |
| 12 | Cerebras Inference Sunnyvale, USA | Specialist Hardware | Recommended with confidence | $0.60 | $0.80 | 82 ▲ | medium |
| 13 | Perplexity API San Francisco, USA | Specialist Application | Recommended with confidence | $1.00 | $1.00 | 82 — | medium |
| 14 | DeepInfra Palo Alto, USA | Aggregator | Recommended with confidence | $0.35 | $0.40 | 81 — | high |
| 15 | Replicate San Francisco, USA | Aggregator | Recommended with confidence | $0.65 | $2.75 | 80 — | medium |
| 16 | SambaNova Cloud Palo Alto, USA | Specialist Hardware | Sound, with caveats | $0.60 | $1.20 | 79 — | medium |
| 17 | Nebius AI Studio Amsterdam, Netherlands | GPU Cloud | Sound, with caveats | $0.40 | $0.60 | 79 ▲ | medium |
| 18 | Lepton AI Cupertino, USA | GPU Cloud | Sound, with caveats | $0.50 | $0.50 | 78 — | medium |
| 19 | Novita AI Singapore | Aggregator | Sound, with caveats | $0.30 | $0.40 | 77 ▲ | medium |
| 20 | Hyperbolic San Francisco, USA | GPU Cloud | Sound, with caveats | $0.40 | $0.40 | 76 ▲ | medium |
reputation.score is an editorial composite index (0-100), not a first-party metric. See each site's Methodology page for the weighting model. Blended prices are approximate USD per 1M tokens for a representative open model where the provider hosts one; proprietary-only providers list a flagship model instead. Latency figures are order-of-magnitude reference points, not SLAs.